| Millwood | RK#1 | Galesburg | Edwardsville | SG#1 | SG#11 | SG#14 | Corn | |
| Moisture% | 11.58 | 18.69 | 18.43 | 13.56 | 14.19 | 13.03 | 14.21 | 14.00 |
| Fat% | 1.39 | 1.72 | 1.29 | 1.63 | 2.10 | 2.29 | 1.95 | |
| Protien% | 9.26 | 11.63 | 10.60 | 10.52 | 10.31 | 10.48 | 10.13 | 8.00 |
| Crude Fiber% | 17.2 | 13.9 | 18.4 | 18.9 | 21.2 | 18.1 | 22.2 | 2.5 |
| Ash% | 2.85 | 4.28 | 3.00 | 3.55 | 3.19 | 3.30 | 3.20 | |
| NFE% | 57.72 | 49.78 | 48.28 | 51.84 | 49.00 | 52.79 | 48.30 | |
| Phos% | 0.16 | 0.45 | 0.22 | 0.23 | 0.18 | 0.18 | 0.18 | 0.25 |
| Calcium% | 0.39 | 0.76 | 0.39 | 0.57 | 0.41 | 0.39 | 0.24 | 0.10 |
| KCAL/lb | 1,568 | 1,438 | 1,456 | 1,542 | 1,548 | 1,571 | 1,544 | 1,500 |
| Carbohydrate% | 74.92 | 63.68 | 66.68 | 70.74 | 70.20 | 70.90 | 70.50 | |
| Date | 6/22/88 | 1/17/89 | 1/17/89 | 1/17/89 | 7/11/90 | 7/11/90 | 7/11/90 | Typical |
The Honeylocust values are impressive compared to corn. It is fair to say Honeylocust averages 10% protien. I have one analysis of two mixed Honeylocust pod types from the U of Minnesota that showed .5% lysine. This indicates good quality protien (standard corn is .2 - .3 % lysine) also.
The energy values are very good except they are total energy. Some of the energy in Honeylocust pods is from cellulose in the pods. This energy would be usable by cattle but not by hogs or people.
Much more needs to be done, but these are interesting results.
For more information on the clones tested see Clones
growing here.